Quran Touch

Ramadan 2027 timetable for Melbourne

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Australia.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:0206:4113:3517:2220:2721:59
2Tue 9 Feb05:0406:4213:3517:2120:2621:58
3Wed 10 Feb05:0506:4313:3517:2120:2521:56
4Thu 11 Feb05:0706:4513:3517:2120:2421:55
5Fri 12 Feb05:0806:4613:3517:2020:2221:53
6Sat 13 Feb05:1006:4713:3517:2020:2121:52
7Sun 14 Feb05:1106:4813:3517:2020:2021:50
8Mon 15 Feb05:1306:4913:3517:1920:1921:49
9Tue 16 Feb05:1406:5013:3517:1920:1821:47
10Wed 17 Feb05:1606:5113:3517:1820:1721:46
11Thu 18 Feb05:1706:5213:3517:1820:1521:44
12Fri 19 Feb05:1906:5313:3517:1720:1421:43
13Sat 20 Feb05:2006:5413:3517:1720:1321:41
14Sun 21 Feb05:2106:5513:3517:1620:1121:39
15Mon 22 Feb05:2306:5713:3517:1620:1021:38
16Tue 23 Feb05:2406:5813:3517:1520:0921:36
17Wed 24 Feb05:2606:5913:3417:1420:0721:35
18Thu 25 Feb05:2707:0013:3417:1420:0621:33
19Fri 26 Feb05:2807:0113:3417:1320:0521:31
20Sat 27 Feb05:3007:0213:3417:1220:0321:30
21Sun 28 Feb05:3107:0313:3417:1220:0221:28
22Mon 1 Mar05:3207:0413:3417:1120:0121:26
23Tue 2 Mar05:3307:0513:3317:1019:5921:25
24Wed 3 Mar05:3507:0613:3317:0919:5821:23
25Thu 4 Mar05:3607:0713:3317:0919:5621:21
26Fri 5 Mar05:3707:0813:3317:0819:5521:20
27Sat 6 Mar05:3807:0913:3317:0719:5321:18
28Sun 7 Mar05:4007:1013:3217:0619:5221:16
29Mon 8 Mar05:4107:1113:3217:0519:5121:15

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.