Prayer times in Melbourne
Australia ·
Fajr04:34
Sunrise06:13
Dhuhr13:05
Asr16:51
Maghrib19:56
Isha21:28
Qibla direction
278.8° W
278.8° clockwise from true north · 12,741 km to the Kaaba
Ramadan 2027
Ramadan timetable for Melbourne — Suhur and Iftar times for every day.
Melbourne prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:36 | 06:14 | 13:05 | 16:51 | 19:54 | 21:26 |
| 2 | 04:34 | 06:13 | 13:05 | 16:51 | 19:56 | 21:28 |
| 3 | 04:33 | 06:11 | 13:05 | 16:52 | 19:57 | 21:29 |
| 4 | 04:31 | 06:10 | 13:05 | 16:52 | 19:58 | 21:31 |
| 5 | 04:30 | 06:09 | 13:05 | 16:52 | 19:59 | 21:32 |
| 6 | 04:29 | 06:08 | 13:05 | 16:52 | 20:00 | 21:34 |
| 7 | 04:27 | 06:07 | 13:05 | 16:53 | 20:01 | 21:35 |
| 8 | 04:26 | 06:06 | 13:05 | 16:53 | 20:02 | 21:37 |
| 9 | 04:24 | 06:05 | 13:05 | 16:53 | 20:03 | 21:38 |
| 10 | 04:23 | 06:04 | 13:05 | 16:54 | 20:04 | 21:40 |
| 11 | 04:22 | 06:04 | 13:05 | 16:54 | 20:05 | 21:41 |
| 12 | 04:20 | 06:03 | 13:05 | 16:54 | 20:06 | 21:43 |
| 13 | 04:19 | 06:02 | 13:05 | 16:55 | 20:07 | 21:44 |
| 14 | 04:18 | 06:01 | 13:06 | 16:55 | 20:09 | 21:46 |
| 15 | 04:16 | 06:00 | 13:06 | 16:56 | 20:10 | 21:47 |
| 16 | 04:15 | 05:59 | 13:06 | 16:56 | 20:11 | 21:49 |
| 17 | 04:14 | 05:59 | 13:06 | 16:56 | 20:12 | 21:50 |
| 18 | 04:13 | 05:58 | 13:06 | 16:57 | 20:13 | 21:52 |
| 19 | 04:12 | 05:57 | 13:06 | 16:57 | 20:14 | 21:53 |
| 20 | 04:11 | 05:57 | 13:07 | 16:58 | 20:15 | 21:55 |
| 21 | 04:10 | 05:56 | 13:07 | 16:58 | 20:16 | 21:56 |
| 22 | 04:09 | 05:56 | 13:07 | 16:58 | 20:17 | 21:58 |
| 23 | 04:08 | 05:55 | 13:07 | 16:59 | 20:18 | 21:59 |
| 24 | 04:07 | 05:55 | 13:08 | 16:59 | 20:19 | 22:00 |
| 25 | 04:06 | 05:54 | 13:08 | 17:00 | 20:20 | 22:02 |
| 26 | 04:05 | 05:54 | 13:08 | 17:00 | 20:21 | 22:03 |
| 27 | 04:04 | 05:53 | 13:09 | 17:00 | 20:22 | 22:05 |
| 28 | 04:03 | 05:53 | 13:09 | 17:01 | 20:23 | 22:06 |
| 29 | 04:03 | 05:53 | 13:09 | 17:01 | 20:24 | 22:07 |
| 30 | 04:02 | 05:52 | 13:10 | 17:02 | 20:25 | 22:09 |
Calculation: Muslim World League (Fajr 18°, Isha 17°), standard Asr (Shafi, Maliki, Hanbali). Times are calculated for Melbourne (-37.814, 144.963) in the Australia/Melbourne time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.