Quran Touch

Ramadan 2027 timetable for Stockholm

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Sweden.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3107:4212:0313:5416:2318:34
2Tue 9 Feb05:2907:4012:0313:5616:2518:35
3Wed 10 Feb05:2807:3712:0313:5816:2818:37
4Thu 11 Feb05:2607:3512:0314:0016:3018:39
5Fri 12 Feb05:2407:3212:0314:0216:3318:41
6Sat 13 Feb05:2207:2912:0314:0416:3518:43
7Sun 14 Feb05:2007:2712:0314:0616:3818:44
8Mon 15 Feb05:1807:2412:0314:0816:4018:46
9Tue 16 Feb05:1607:2212:0314:0916:4318:48
10Wed 17 Feb05:1507:1912:0314:1116:4518:50
11Thu 18 Feb05:1307:1612:0314:1316:4818:52
12Fri 19 Feb05:1107:1412:0314:1516:5118:53
13Sat 20 Feb05:0907:1112:0214:1716:5318:55
14Sun 21 Feb05:0707:0812:0214:1916:5618:57
15Mon 22 Feb05:0507:0512:0214:2016:5818:59
16Tue 23 Feb05:0307:0312:0214:2217:0119:00
17Wed 24 Feb05:0107:0012:0214:2417:0319:02
18Thu 25 Feb04:5906:5712:0214:2617:0619:04
19Fri 26 Feb04:5706:5412:0214:2817:0819:06
20Sat 27 Feb04:5506:5112:0114:2917:1119:07
21Sun 28 Feb04:5306:4912:0114:3117:1319:09
22Mon 1 Mar04:5006:4612:0114:3317:1519:11
23Tue 2 Mar04:4806:4312:0114:3417:1819:13
24Wed 3 Mar04:4606:4012:0114:3617:2019:14
25Thu 4 Mar04:4406:3712:0014:3817:2319:16
26Fri 5 Mar04:4206:3412:0014:4017:2519:18
27Sat 6 Mar04:4006:3212:0014:4117:2819:19
28Sun 7 Mar04:3806:2912:0014:4317:3019:21
29Mon 8 Mar04:3606:2612:0014:4517:3319:23

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.