Quran Touch

Ramadan 2027 timetable for Sialkot

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2806:5112:1716:0317:4119:04
2Tue 9 Feb05:2706:5112:1716:0417:4219:05
3Wed 10 Feb05:2706:5012:1716:0517:4319:06
4Thu 11 Feb05:2606:4912:1716:0617:4419:07
5Fri 12 Feb05:2506:4812:1716:0717:4519:07
6Sat 13 Feb05:2406:4712:1716:0717:4519:08
7Sun 14 Feb05:2306:4612:1716:0817:4619:09
8Mon 15 Feb05:2306:4512:1716:0917:4719:10
9Tue 16 Feb05:2206:4412:1716:1017:4819:11
10Wed 17 Feb05:2106:4312:1716:1117:4919:11
11Thu 18 Feb05:2006:4212:1716:1117:5019:12
12Fri 19 Feb05:1906:4112:1716:1217:5119:13
13Sat 20 Feb05:1806:4012:1716:1317:5119:14
14Sun 21 Feb05:1706:3912:1716:1417:5219:14
15Mon 22 Feb05:1606:3812:1616:1417:5319:15
16Tue 23 Feb05:1506:3712:1616:1517:5419:16
17Wed 24 Feb05:1406:3612:1616:1617:5519:17
18Thu 25 Feb05:1306:3512:1616:1717:5619:18
19Fri 26 Feb05:1206:3412:1616:1717:5619:18
20Sat 27 Feb05:1106:3212:1616:1817:5719:19
21Sun 28 Feb05:1006:3112:1516:1917:5819:20
22Mon 1 Mar05:0906:3012:1516:1917:5919:21
23Tue 2 Mar05:0706:2912:1516:2018:0019:21
24Wed 3 Mar05:0606:2812:1516:2118:0019:22
25Thu 4 Mar05:0506:2712:1516:2118:0119:23
26Fri 5 Mar05:0406:2512:1416:2218:0219:24
27Sat 6 Mar05:0306:2412:1416:2218:0319:24
28Sun 7 Mar05:0106:2312:1416:2318:0419:25
29Mon 8 Mar05:0006:2212:1416:2418:0419:26

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.