Quran Touch

Ramadan 2027 timetable for Shubrā al Khaymah

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Egypt.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:1306:4112:1015:1517:3818:57
2Tue 9 Feb05:1206:4012:1015:1617:3818:57
3Wed 10 Feb05:1106:4012:1015:1617:3918:58
4Thu 11 Feb05:1106:3912:1015:1717:4018:59
5Fri 12 Feb05:1006:3812:1015:1817:4118:59
6Sat 13 Feb05:0906:3712:1015:1817:4219:00
7Sun 14 Feb05:0906:3612:1015:1917:4219:01
8Mon 15 Feb05:0806:3512:1015:1917:4319:02
9Tue 16 Feb05:0706:3412:1015:2017:4419:02
10Wed 17 Feb05:0606:3412:1015:2017:4519:03
11Thu 18 Feb05:0506:3312:1015:2117:4619:04
12Fri 19 Feb05:0506:3212:1015:2117:4619:04
13Sat 20 Feb05:0406:3112:1015:2217:4719:05
14Sun 21 Feb05:0306:3012:1015:2217:4819:06
15Mon 22 Feb05:0206:2912:0915:2317:4919:06
16Tue 23 Feb05:0106:2812:0915:2317:4919:07
17Wed 24 Feb05:0006:2712:0915:2417:5019:08
18Thu 25 Feb04:5906:2612:0915:2417:5119:08
19Fri 26 Feb04:5806:2512:0915:2517:5219:09
20Sat 27 Feb04:5706:2412:0915:2517:5219:10
21Sun 28 Feb04:5606:2312:0915:2517:5319:10
22Mon 1 Mar04:5506:2112:0815:2617:5419:11
23Tue 2 Mar04:5406:2012:0815:2617:5419:12
24Wed 3 Mar04:5306:1912:0815:2617:5519:12
25Thu 4 Mar04:5206:1812:0815:2717:5619:13
26Fri 5 Mar04:5106:1712:0815:2717:5619:14
27Sat 6 Mar04:5006:1612:0715:2717:5719:14
28Sun 7 Mar04:4806:1512:0715:2817:5819:15
29Mon 8 Mar04:4706:1412:0715:2817:5819:16

Calculation: Egyptian General Authority of Survey (Fajr 19.5°, Isha 17.5°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.