Quran Touch

Ramadan 2027 timetable for Sargodha

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3506:5812:2416:1117:4919:12
2Tue 9 Feb05:3506:5712:2416:1217:5019:13
3Wed 10 Feb05:3406:5712:2416:1317:5119:14
4Thu 11 Feb05:3306:5612:2416:1417:5219:14
5Fri 12 Feb05:3206:5512:2416:1517:5319:15
6Sat 13 Feb05:3206:5412:2416:1517:5319:16
7Sun 14 Feb05:3106:5312:2416:1617:5419:17
8Mon 15 Feb05:3006:5212:2416:1717:5519:17
9Tue 16 Feb05:2906:5112:2416:1817:5619:18
10Wed 17 Feb05:2806:5012:2416:1917:5719:19
11Thu 18 Feb05:2706:4912:2416:1917:5819:20
12Fri 19 Feb05:2606:4812:2416:2017:5919:20
13Sat 20 Feb05:2506:4712:2416:2117:5919:21
14Sun 21 Feb05:2406:4612:2416:2218:0019:22
15Mon 22 Feb05:2306:4512:2416:2218:0119:23
16Tue 23 Feb05:2206:4412:2416:2318:0219:23
17Wed 24 Feb05:2106:4312:2416:2418:0319:24
18Thu 25 Feb05:2006:4212:2316:2418:0319:25
19Fri 26 Feb05:1906:4112:2316:2518:0419:26
20Sat 27 Feb05:1806:4012:2316:2618:0519:26
21Sun 28 Feb05:1706:3812:2316:2618:0619:27
22Mon 1 Mar05:1606:3712:2316:2718:0719:28
23Tue 2 Mar05:1506:3612:2216:2818:0719:29
24Wed 3 Mar05:1406:3512:2216:2818:0819:29
25Thu 4 Mar05:1306:3412:2216:2918:0919:30
26Fri 5 Mar05:1106:3312:2216:3018:1019:31
27Sat 6 Mar05:1006:3112:2216:3018:1019:32
28Sun 7 Mar05:0906:3012:2116:3118:1119:32
29Mon 8 Mar05:0806:2912:2116:3118:1219:33

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.