Quran Touch

Ramadan 2027 timetable for Rajshahi

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Bangladesh.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2706:4412:2116:2017:5619:13
2Tue 9 Feb05:2606:4312:2116:2017:5619:14
3Wed 10 Feb05:2606:4312:2116:2117:5719:14
4Thu 11 Feb05:2506:4212:2116:2117:5819:15
5Fri 12 Feb05:2506:4212:2116:2217:5819:15
6Sat 13 Feb05:2406:4112:2116:2217:5919:16
7Sun 14 Feb05:2406:4012:2116:2317:5919:16
8Mon 15 Feb05:2306:4012:2116:2418:0019:17
9Tue 16 Feb05:2206:3912:2116:2418:0119:17
10Wed 17 Feb05:2206:3812:2116:2518:0119:18
11Thu 18 Feb05:2106:3712:2116:2518:0219:18
12Fri 19 Feb05:2106:3712:2016:2618:0219:19
13Sat 20 Feb05:2006:3612:2016:2618:0319:19
14Sun 21 Feb05:1906:3512:2016:2718:0419:20
15Mon 22 Feb05:1806:3412:2016:2718:0419:20
16Tue 23 Feb05:1806:3412:2016:2718:0519:21
17Wed 24 Feb05:1706:3312:2016:2818:0519:21
18Thu 25 Feb05:1606:3212:2016:2818:0619:22
19Fri 26 Feb05:1506:3112:2016:2918:0619:22
20Sat 27 Feb05:1506:3012:1916:2918:0719:23
21Sun 28 Feb05:1406:2912:1916:3018:0719:23
22Mon 1 Mar05:1306:2812:1916:3018:0819:24
23Tue 2 Mar05:1206:2812:1916:3018:0819:24
24Wed 3 Mar05:1106:2712:1916:3118:0919:24
25Thu 4 Mar05:1006:2612:1816:3118:0919:25
26Fri 5 Mar05:0906:2512:1816:3118:1019:25
27Sat 6 Mar05:0806:2412:1816:3218:1019:26
28Sun 7 Mar05:0806:2312:1816:3218:1119:26
29Mon 8 Mar05:0706:2212:1716:3218:1119:27

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.