Ramadan 2027 timetable for Munich
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Germany.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:47 | 07:32 | 12:29 | 14:59 | 17:24 | 19:04 |
| 2 | Tue 9 Feb | 05:45 | 07:31 | 12:29 | 15:00 | 17:26 | 19:05 |
| 3 | Wed 10 Feb | 05:44 | 07:29 | 12:29 | 15:02 | 17:27 | 19:07 |
| 4 | Thu 11 Feb | 05:42 | 07:28 | 12:29 | 15:03 | 17:29 | 19:08 |
| 5 | Fri 12 Feb | 05:41 | 07:26 | 12:29 | 15:04 | 17:31 | 19:10 |
| 6 | Sat 13 Feb | 05:40 | 07:24 | 12:29 | 15:05 | 17:32 | 19:11 |
| 7 | Sun 14 Feb | 05:38 | 07:23 | 12:29 | 15:07 | 17:34 | 19:13 |
| 8 | Mon 15 Feb | 05:36 | 07:21 | 12:29 | 15:08 | 17:35 | 19:14 |
| 9 | Tue 16 Feb | 05:35 | 07:19 | 12:29 | 15:09 | 17:37 | 19:15 |
| 10 | Wed 17 Feb | 05:33 | 07:18 | 12:29 | 15:10 | 17:39 | 19:17 |
| 11 | Thu 18 Feb | 05:32 | 07:16 | 12:29 | 15:11 | 17:40 | 19:18 |
| 12 | Fri 19 Feb | 05:30 | 07:14 | 12:29 | 15:13 | 17:42 | 19:20 |
| 13 | Sat 20 Feb | 05:28 | 07:12 | 12:28 | 15:14 | 17:43 | 19:21 |
| 14 | Sun 21 Feb | 05:27 | 07:10 | 12:28 | 15:15 | 17:45 | 19:23 |
| 15 | Mon 22 Feb | 05:25 | 07:09 | 12:28 | 15:16 | 17:46 | 19:24 |
| 16 | Tue 23 Feb | 05:23 | 07:07 | 12:28 | 15:17 | 17:48 | 19:26 |
| 17 | Wed 24 Feb | 05:22 | 07:05 | 12:28 | 15:19 | 17:50 | 19:27 |
| 18 | Thu 25 Feb | 05:20 | 07:03 | 12:28 | 15:20 | 17:51 | 19:29 |
| 19 | Fri 26 Feb | 05:18 | 07:01 | 12:28 | 15:21 | 17:53 | 19:30 |
| 20 | Sat 27 Feb | 05:16 | 06:59 | 12:27 | 15:22 | 17:54 | 19:32 |
| 21 | Sun 28 Feb | 05:14 | 06:57 | 12:27 | 15:23 | 17:56 | 19:33 |
| 22 | Mon 1 Mar | 05:12 | 06:56 | 12:27 | 15:24 | 17:57 | 19:35 |
| 23 | Tue 2 Mar | 05:10 | 06:54 | 12:27 | 15:25 | 17:59 | 19:36 |
| 24 | Wed 3 Mar | 05:08 | 06:52 | 12:27 | 15:26 | 18:00 | 19:38 |
| 25 | Thu 4 Mar | 05:06 | 06:50 | 12:26 | 15:27 | 18:02 | 19:39 |
| 26 | Fri 5 Mar | 05:04 | 06:48 | 12:26 | 15:28 | 18:03 | 19:41 |
| 27 | Sat 6 Mar | 05:02 | 06:46 | 12:26 | 15:29 | 18:05 | 19:43 |
| 28 | Sun 7 Mar | 05:00 | 06:44 | 12:26 | 15:30 | 18:07 | 19:44 |
| 29 | Mon 8 Mar | 04:58 | 06:42 | 12:26 | 15:31 | 18:08 | 19:46 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.