Quran Touch

Ramadan 2027 timetable for Multan

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3907:0012:2916:1917:5619:18
2Tue 9 Feb05:3807:0012:2916:2017:5719:19
3Wed 10 Feb05:3806:5912:2916:2117:5819:19
4Thu 11 Feb05:3706:5812:2916:2217:5919:20
5Fri 12 Feb05:3606:5712:2916:2218:0019:21
6Sat 13 Feb05:3606:5612:2916:2318:0119:21
7Sun 14 Feb05:3506:5512:2916:2418:0119:22
8Mon 15 Feb05:3406:5512:2916:2518:0219:23
9Tue 16 Feb05:3306:5412:2916:2518:0319:24
10Wed 17 Feb05:3206:5312:2916:2618:0419:24
11Thu 18 Feb05:3206:5212:2916:2718:0519:25
12Fri 19 Feb05:3106:5112:2916:2718:0519:26
13Sat 20 Feb05:3006:5012:2916:2818:0619:26
14Sun 21 Feb05:2906:4912:2916:2918:0719:27
15Mon 22 Feb05:2806:4812:2916:2918:0819:28
16Tue 23 Feb05:2706:4712:2816:3018:0819:28
17Wed 24 Feb05:2606:4612:2816:3118:0919:29
18Thu 25 Feb05:2506:4512:2816:3118:1019:30
19Fri 26 Feb05:2406:4412:2816:3218:1119:30
20Sat 27 Feb05:2306:4312:2816:3318:1119:31
21Sun 28 Feb05:2206:4212:2816:3318:1219:32
22Mon 1 Mar05:2106:4112:2716:3418:1319:32
23Tue 2 Mar05:2006:4012:2716:3418:1319:33
24Wed 3 Mar05:1906:3912:2716:3518:1419:34
25Thu 4 Mar05:1806:3712:2716:3518:1519:34
26Fri 5 Mar05:1706:3612:2716:3618:1519:35
27Sat 6 Mar05:1606:3512:2616:3618:1619:36
28Sun 7 Mar05:1506:3412:2616:3718:1719:36
29Mon 8 Mar05:1306:3312:2616:3718:1719:37

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.