Ramadan 2027 timetable for Leeds
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in United Kingdom.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:02 | 07:40 | 12:25 | 14:34 | 17:04 | 18:29 |
| 2 | Tue 9 Feb | 06:00 | 07:38 | 12:25 | 14:36 | 17:06 | 18:31 |
| 3 | Wed 10 Feb | 05:58 | 07:36 | 12:25 | 14:37 | 17:08 | 18:32 |
| 4 | Thu 11 Feb | 05:56 | 07:34 | 12:25 | 14:39 | 17:10 | 18:34 |
| 5 | Fri 12 Feb | 05:54 | 07:32 | 12:25 | 14:41 | 17:12 | 18:36 |
| 6 | Sat 13 Feb | 05:53 | 07:30 | 12:25 | 14:42 | 17:14 | 18:38 |
| 7 | Sun 14 Feb | 05:51 | 07:28 | 12:25 | 14:44 | 17:16 | 18:39 |
| 8 | Mon 15 Feb | 05:49 | 07:26 | 12:25 | 14:45 | 17:18 | 18:41 |
| 9 | Tue 16 Feb | 05:47 | 07:24 | 12:25 | 14:47 | 17:20 | 18:43 |
| 10 | Wed 17 Feb | 05:45 | 07:22 | 12:25 | 14:48 | 17:22 | 18:45 |
| 11 | Thu 18 Feb | 05:43 | 07:20 | 12:25 | 14:50 | 17:24 | 18:46 |
| 12 | Fri 19 Feb | 05:41 | 07:18 | 12:25 | 14:51 | 17:26 | 18:48 |
| 13 | Sat 20 Feb | 05:38 | 07:15 | 12:25 | 14:53 | 17:28 | 18:50 |
| 14 | Sun 21 Feb | 05:36 | 07:13 | 12:25 | 14:54 | 17:30 | 18:52 |
| 15 | Mon 22 Feb | 05:34 | 07:11 | 12:25 | 14:56 | 17:32 | 18:53 |
| 16 | Tue 23 Feb | 05:32 | 07:09 | 12:25 | 14:57 | 17:34 | 18:55 |
| 17 | Wed 24 Feb | 05:30 | 07:07 | 12:24 | 14:58 | 17:36 | 18:57 |
| 18 | Thu 25 Feb | 05:28 | 07:04 | 12:24 | 15:00 | 17:38 | 18:58 |
| 19 | Fri 26 Feb | 05:26 | 07:02 | 12:24 | 15:01 | 17:40 | 19:00 |
| 20 | Sat 27 Feb | 05:23 | 07:00 | 12:24 | 15:03 | 17:42 | 19:02 |
| 21 | Sun 28 Feb | 05:21 | 06:57 | 12:24 | 15:04 | 17:44 | 19:04 |
| 22 | Mon 1 Mar | 05:19 | 06:55 | 12:24 | 15:06 | 17:46 | 19:05 |
| 23 | Tue 2 Mar | 05:17 | 06:53 | 12:23 | 15:07 | 17:48 | 19:07 |
| 24 | Wed 3 Mar | 05:15 | 06:50 | 12:23 | 15:08 | 17:50 | 19:09 |
| 25 | Thu 4 Mar | 05:12 | 06:48 | 12:23 | 15:10 | 17:52 | 19:10 |
| 26 | Fri 5 Mar | 05:10 | 06:46 | 12:23 | 15:11 | 17:54 | 19:12 |
| 27 | Sat 6 Mar | 05:08 | 06:43 | 12:22 | 15:12 | 17:56 | 19:14 |
| 28 | Sun 7 Mar | 05:05 | 06:41 | 12:22 | 15:14 | 17:58 | 19:15 |
| 29 | Mon 8 Mar | 05:03 | 06:39 | 12:22 | 15:15 | 17:59 | 19:17 |
Calculation: Moonsighting Committee Worldwide. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.