Quran Touch

Ramadan 2027 timetable for Khartoum

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Sudan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb04:5806:1812:0515:2317:5119:02
2Tue 9 Feb04:5806:1712:0515:2317:5119:02
3Wed 10 Feb04:5806:1712:0515:2417:5119:02
4Thu 11 Feb04:5706:1712:0515:2417:5219:03
5Fri 12 Feb04:5706:1612:0515:2417:5219:03
6Sat 13 Feb04:5706:1612:0515:2417:5319:03
7Sun 14 Feb04:5606:1512:0515:2417:5319:03
8Mon 15 Feb04:5606:1512:0515:2417:5319:04
9Tue 16 Feb04:5606:1412:0515:2417:5419:04
10Wed 17 Feb04:5506:1412:0515:2517:5419:04
11Thu 18 Feb04:5506:1412:0515:2517:5419:04
12Fri 19 Feb04:5506:1312:0515:2517:5519:05
13Sat 20 Feb04:5406:1312:0515:2517:5519:05
14Sun 21 Feb04:5406:1212:0415:2517:5519:05
15Mon 22 Feb04:5306:1112:0415:2517:5519:05
16Tue 23 Feb04:5306:1112:0415:2517:5619:06
17Wed 24 Feb04:5206:1012:0415:2517:5619:06
18Thu 25 Feb04:5206:1012:0415:2517:5619:06
19Fri 26 Feb04:5106:0912:0415:2417:5719:06
20Sat 27 Feb04:5106:0912:0415:2417:5719:06
21Sun 28 Feb04:5006:0812:0315:2417:5719:07
22Mon 1 Mar04:5006:0712:0315:2417:5719:07
23Tue 2 Mar04:4906:0712:0315:2417:5819:07
24Wed 3 Mar04:4806:0612:0315:2417:5819:07
25Thu 4 Mar04:4806:0612:0315:2417:5819:07
26Fri 5 Mar04:4706:0512:0215:2317:5819:08
27Sat 6 Mar04:4706:0412:0215:2317:5819:08
28Sun 7 Mar04:4606:0412:0215:2317:5919:08
29Mon 8 Mar04:4506:0312:0215:2317:5919:08

Calculation: Egyptian General Authority of Survey (Fajr 19.5°, Isha 17.5°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.