Ramadan 2027 timetable for Kampung Baru Subang
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Malaysia.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:09 | 07:28 | 13:29 | 16:50 | 19:29 | 20:40 |
| 2 | Tue 9 Feb | 06:09 | 07:28 | 13:30 | 16:50 | 19:29 | 20:40 |
| 3 | Wed 10 Feb | 06:09 | 07:28 | 13:30 | 16:50 | 19:29 | 20:40 |
| 4 | Thu 11 Feb | 06:09 | 07:28 | 13:30 | 16:50 | 19:29 | 20:40 |
| 5 | Fri 12 Feb | 06:09 | 07:28 | 13:30 | 16:49 | 19:29 | 20:40 |
| 6 | Sat 13 Feb | 06:09 | 07:28 | 13:30 | 16:49 | 19:29 | 20:40 |
| 7 | Sun 14 Feb | 06:09 | 07:28 | 13:30 | 16:49 | 19:29 | 20:40 |
| 8 | Mon 15 Feb | 06:09 | 07:28 | 13:29 | 16:49 | 19:29 | 20:39 |
| 9 | Tue 16 Feb | 06:09 | 07:28 | 13:29 | 16:48 | 19:29 | 20:39 |
| 10 | Wed 17 Feb | 06:09 | 07:28 | 13:29 | 16:48 | 19:29 | 20:39 |
| 11 | Thu 18 Feb | 06:09 | 07:28 | 13:29 | 16:48 | 19:29 | 20:39 |
| 12 | Fri 19 Feb | 06:09 | 07:27 | 13:29 | 16:47 | 19:29 | 20:39 |
| 13 | Sat 20 Feb | 06:09 | 07:27 | 13:29 | 16:47 | 19:29 | 20:39 |
| 14 | Sun 21 Feb | 06:09 | 07:27 | 13:29 | 16:47 | 19:29 | 20:39 |
| 15 | Mon 22 Feb | 06:09 | 07:27 | 13:29 | 16:46 | 19:29 | 20:39 |
| 16 | Tue 23 Feb | 06:09 | 07:27 | 13:29 | 16:46 | 19:29 | 20:39 |
| 17 | Wed 24 Feb | 06:09 | 07:26 | 13:29 | 16:45 | 19:29 | 20:38 |
| 18 | Thu 25 Feb | 06:08 | 07:26 | 13:28 | 16:45 | 19:29 | 20:38 |
| 19 | Fri 26 Feb | 06:08 | 07:26 | 13:28 | 16:44 | 19:29 | 20:38 |
| 20 | Sat 27 Feb | 06:08 | 07:26 | 13:28 | 16:44 | 19:29 | 20:38 |
| 21 | Sun 28 Feb | 06:08 | 07:25 | 13:28 | 16:43 | 19:29 | 20:38 |
| 22 | Mon 1 Mar | 06:08 | 07:25 | 13:28 | 16:43 | 19:28 | 20:38 |
| 23 | Tue 2 Mar | 06:08 | 07:25 | 13:28 | 16:42 | 19:28 | 20:38 |
| 24 | Wed 3 Mar | 06:07 | 07:25 | 13:27 | 16:41 | 19:28 | 20:37 |
| 25 | Thu 4 Mar | 06:07 | 07:24 | 13:27 | 16:41 | 19:28 | 20:37 |
| 26 | Fri 5 Mar | 06:07 | 07:24 | 13:27 | 16:40 | 19:28 | 20:37 |
| 27 | Sat 6 Mar | 06:07 | 07:24 | 13:27 | 16:39 | 19:28 | 20:37 |
| 28 | Sun 7 Mar | 06:06 | 07:23 | 13:26 | 16:39 | 19:28 | 20:37 |
| 29 | Mon 8 Mar | 06:06 | 07:23 | 13:26 | 16:38 | 19:27 | 20:36 |
Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.