Quran Touch

Ramadan 2027 timetable for Jaipur

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5007:0912:4216:3718:1419:33
2Tue 9 Feb05:4907:0812:4216:3818:1419:33
3Wed 10 Feb05:4907:0712:4216:3918:1519:34
4Thu 11 Feb05:4807:0712:4216:3918:1619:34
5Fri 12 Feb05:4707:0612:4216:4018:1719:35
6Sat 13 Feb05:4707:0512:4216:4118:1719:36
7Sun 14 Feb05:4607:0412:4216:4118:1819:36
8Mon 15 Feb05:4507:0412:4216:4218:1919:37
9Tue 16 Feb05:4507:0312:4216:4218:1919:37
10Wed 17 Feb05:4407:0212:4216:4318:2019:38
11Thu 18 Feb05:4307:0112:4216:4418:2119:39
12Fri 19 Feb05:4307:0012:4216:4418:2119:39
13Sat 20 Feb05:4207:0012:4216:4518:2219:40
14Sun 21 Feb05:4106:5912:4116:4518:2319:40
15Mon 22 Feb05:4006:5812:4116:4618:2319:41
16Tue 23 Feb05:3906:5712:4116:4618:2419:41
17Wed 24 Feb05:3906:5612:4116:4718:2519:42
18Thu 25 Feb05:3806:5512:4116:4718:2519:43
19Fri 26 Feb05:3706:5412:4116:4818:2619:43
20Sat 27 Feb05:3606:5312:4116:4818:2619:44
21Sun 28 Feb05:3506:5212:4016:4918:2719:44
22Mon 1 Mar05:3406:5112:4016:4918:2819:45
23Tue 2 Mar05:3306:5012:4016:5018:2819:45
24Wed 3 Mar05:3206:4912:4016:5018:2919:46
25Thu 4 Mar05:3106:4812:4016:5118:2919:46
26Fri 5 Mar05:3006:4712:3916:5118:3019:47
27Sat 6 Mar05:2906:4612:3916:5118:3019:48
28Sun 7 Mar05:2806:4512:3916:5218:3119:48
29Mon 8 Mar05:2706:4412:3916:5218:3219:49

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.