Quran Touch

Ramadan 2027 timetable for Indore

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:4707:0312:4216:4318:1919:35
2Tue 9 Feb05:4607:0212:4216:4318:1919:36
3Wed 10 Feb05:4607:0212:4216:4418:2019:36
4Thu 11 Feb05:4507:0112:4216:4418:2119:37
5Fri 12 Feb05:4507:0112:4216:4518:2119:37
6Sat 13 Feb05:4407:0012:4216:4618:2219:38
7Sun 14 Feb05:4407:0012:4216:4618:2219:38
8Mon 15 Feb05:4306:5912:4216:4718:2319:39
9Tue 16 Feb05:4306:5812:4216:4718:2319:39
10Wed 17 Feb05:4206:5812:4216:4718:2419:39
11Thu 18 Feb05:4206:5712:4216:4818:2519:40
12Fri 19 Feb05:4106:5612:4216:4818:2519:40
13Sat 20 Feb05:4006:5612:4116:4918:2619:41
14Sun 21 Feb05:4006:5512:4116:4918:2619:41
15Mon 22 Feb05:3906:5412:4116:5018:2719:42
16Tue 23 Feb05:3806:5312:4116:5018:2719:42
17Wed 24 Feb05:3806:5312:4116:5018:2819:43
18Thu 25 Feb05:3706:5212:4116:5118:2819:43
19Fri 26 Feb05:3606:5112:4116:5118:2919:43
20Sat 27 Feb05:3506:5012:4016:5118:2919:44
21Sun 28 Feb05:3506:4912:4016:5218:2919:44
22Mon 1 Mar05:3406:4812:4016:5218:3019:45
23Tue 2 Mar05:3306:4812:4016:5218:3019:45
24Wed 3 Mar05:3206:4712:4016:5318:3119:45
25Thu 4 Mar05:3106:4612:3916:5318:3119:46
26Fri 5 Mar05:3106:4512:3916:5318:3219:46
27Sat 6 Mar05:3006:4412:3916:5418:3219:47
28Sun 7 Mar05:2906:4312:3916:5418:3319:47
29Mon 8 Mar05:2806:4212:3916:5418:3319:47

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.