Quran Touch

Ramadan 2027 timetable for Ibadan

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Nigeria.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:5207:0313:0016:2018:5420:01
2Tue 9 Feb05:5207:0313:0016:2018:5420:01
3Wed 10 Feb05:5207:0313:0016:2018:5420:02
4Thu 11 Feb05:5107:0313:0016:2018:5520:02
5Fri 12 Feb05:5107:0213:0016:2018:5520:02
6Sat 13 Feb05:5107:0213:0016:2018:5520:02
7Sun 14 Feb05:5107:0213:0016:2018:5520:02
8Mon 15 Feb05:5107:0212:5916:2018:5520:02
9Tue 16 Feb05:5107:0212:5916:2018:5520:02
10Wed 17 Feb05:5107:0112:5916:1918:5620:02
11Thu 18 Feb05:5107:0112:5916:1918:5620:02
12Fri 19 Feb05:5007:0112:5916:1918:5620:02
13Sat 20 Feb05:5007:0012:5916:1918:5620:02
14Sun 21 Feb05:5007:0012:5916:1818:5620:02
15Mon 22 Feb05:5007:0012:5916:1818:5620:02
16Tue 23 Feb05:4907:0012:5916:1818:5620:02
17Wed 24 Feb05:4906:5912:5916:1818:5620:02
18Thu 25 Feb05:4906:5912:5816:1718:5620:02
19Fri 26 Feb05:4906:5912:5816:1718:5620:02
20Sat 27 Feb05:4806:5812:5816:1718:5620:02
21Sun 28 Feb05:4806:5812:5816:1618:5620:02
22Mon 1 Mar05:4806:5712:5816:1618:5620:02
23Tue 2 Mar05:4706:5712:5816:1518:5620:02
24Wed 3 Mar05:4706:5712:5716:1518:5620:02
25Thu 4 Mar05:4706:5612:5716:1418:5620:02
26Fri 5 Mar05:4606:5612:5716:1418:5620:02
27Sat 6 Mar05:4606:5512:5716:1318:5620:02
28Sun 7 Mar05:4506:5512:5616:1318:5620:01
29Mon 8 Mar05:4506:5412:5616:1218:5620:01

Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.