Quran Touch

Ramadan 2027 timetable for Hyderabad

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3206:4612:3116:3918:1519:29
2Tue 9 Feb05:3206:4612:3116:3918:1519:29
3Wed 10 Feb05:3206:4512:3116:3918:1619:29
4Thu 11 Feb05:3106:4512:3116:4018:1619:30
5Fri 12 Feb05:3106:4412:3116:4018:1719:30
6Sat 13 Feb05:3106:4412:3116:4118:1719:30
7Sun 14 Feb05:3006:4412:3116:4118:1719:31
8Mon 15 Feb05:3006:4312:3116:4118:1819:31
9Tue 16 Feb05:2906:4312:3116:4218:1819:31
10Wed 17 Feb05:2906:4212:3116:4218:1919:32
11Thu 18 Feb05:2906:4212:3116:4218:1919:32
12Fri 19 Feb05:2806:4112:3116:4218:1919:32
13Sat 20 Feb05:2806:4012:3116:4318:2019:32
14Sun 21 Feb05:2706:4012:3116:4318:2019:33
15Mon 22 Feb05:2706:3912:3116:4318:2019:33
16Tue 23 Feb05:2606:3912:3116:4318:2119:33
17Wed 24 Feb05:2606:3812:3016:4418:2119:34
18Thu 25 Feb05:2506:3712:3016:4418:2119:34
19Fri 26 Feb05:2406:3712:3016:4418:2219:34
20Sat 27 Feb05:2406:3612:3016:4418:2219:34
21Sun 28 Feb05:2306:3612:3016:4418:2219:35
22Mon 1 Mar05:2306:3512:3016:4518:2319:35
23Tue 2 Mar05:2206:3412:2916:4518:2319:35
24Wed 3 Mar05:2106:3312:2916:4518:2319:35
25Thu 4 Mar05:2106:3312:2916:4518:2319:36
26Fri 5 Mar05:2006:3212:2916:4518:2419:36
27Sat 6 Mar05:1906:3112:2916:4518:2419:36
28Sun 7 Mar05:1906:3112:2816:4518:2419:36
29Mon 8 Mar05:1806:3012:2816:4518:2419:36

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.