Quran Touch

Ramadan 2027 timetable for Gujranwala

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:2906:5212:1816:0517:4319:06
2Tue 9 Feb05:2906:5112:1816:0617:4419:07
3Wed 10 Feb05:2806:5112:1816:0717:4519:07
4Thu 11 Feb05:2706:5012:1816:0817:4519:08
5Fri 12 Feb05:2606:4912:1816:0917:4619:09
6Sat 13 Feb05:2606:4812:1816:0917:4719:10
7Sun 14 Feb05:2506:4712:1816:1017:4819:11
8Mon 15 Feb05:2406:4612:1816:1117:4919:11
9Tue 16 Feb05:2306:4512:1816:1217:5019:12
10Wed 17 Feb05:2206:4412:1816:1217:5119:13
11Thu 18 Feb05:2106:4312:1816:1317:5219:14
12Fri 19 Feb05:2006:4212:1816:1417:5219:14
13Sat 20 Feb05:1906:4112:1816:1517:5319:15
14Sun 21 Feb05:1806:4012:1816:1517:5419:16
15Mon 22 Feb05:1706:3912:1816:1617:5519:17
16Tue 23 Feb05:1606:3812:1816:1717:5619:17
17Wed 24 Feb05:1506:3712:1716:1817:5619:18
18Thu 25 Feb05:1406:3612:1716:1817:5719:19
19Fri 26 Feb05:1306:3512:1716:1917:5819:20
20Sat 27 Feb05:1206:3412:1716:2017:5919:20
21Sun 28 Feb05:1106:3212:1716:2018:0019:21
22Mon 1 Mar05:1006:3112:1716:2118:0019:22
23Tue 2 Mar05:0906:3012:1616:2218:0119:23
24Wed 3 Mar05:0806:2912:1616:2218:0219:23
25Thu 4 Mar05:0706:2812:1616:2318:0319:24
26Fri 5 Mar05:0506:2712:1616:2318:0419:25
27Sat 6 Mar05:0406:2512:1616:2418:0419:26
28Sun 7 Mar05:0306:2412:1516:2518:0519:26
29Mon 8 Mar05:0206:2312:1516:2518:0619:27

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.