Ramadan 2027 timetable for Frankfurt am Main
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Germany.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:59 | 07:49 | 12:40 | 15:05 | 17:31 | 19:15 |
| 2 | Tue 9 Feb | 05:57 | 07:47 | 12:40 | 15:06 | 17:32 | 19:16 |
| 3 | Wed 10 Feb | 05:56 | 07:45 | 12:40 | 15:08 | 17:34 | 19:18 |
| 4 | Thu 11 Feb | 05:54 | 07:44 | 12:40 | 15:09 | 17:36 | 19:19 |
| 5 | Fri 12 Feb | 05:53 | 07:42 | 12:40 | 15:10 | 17:38 | 19:21 |
| 6 | Sat 13 Feb | 05:51 | 07:40 | 12:40 | 15:12 | 17:39 | 19:23 |
| 7 | Sun 14 Feb | 05:49 | 07:38 | 12:40 | 15:13 | 17:41 | 19:24 |
| 8 | Mon 15 Feb | 05:48 | 07:37 | 12:40 | 15:14 | 17:43 | 19:26 |
| 9 | Tue 16 Feb | 05:46 | 07:35 | 12:40 | 15:16 | 17:45 | 19:27 |
| 10 | Wed 17 Feb | 05:44 | 07:33 | 12:40 | 15:17 | 17:46 | 19:29 |
| 11 | Thu 18 Feb | 05:43 | 07:31 | 12:40 | 15:18 | 17:48 | 19:30 |
| 12 | Fri 19 Feb | 05:41 | 07:29 | 12:40 | 15:20 | 17:50 | 19:32 |
| 13 | Sat 20 Feb | 05:39 | 07:27 | 12:40 | 15:21 | 17:51 | 19:34 |
| 14 | Sun 21 Feb | 05:37 | 07:25 | 12:40 | 15:22 | 17:53 | 19:35 |
| 15 | Mon 22 Feb | 05:35 | 07:23 | 12:40 | 15:24 | 17:55 | 19:37 |
| 16 | Tue 23 Feb | 05:34 | 07:21 | 12:40 | 15:25 | 17:57 | 19:38 |
| 17 | Wed 24 Feb | 05:32 | 07:19 | 12:39 | 15:26 | 17:58 | 19:40 |
| 18 | Thu 25 Feb | 05:30 | 07:17 | 12:39 | 15:27 | 18:00 | 19:42 |
| 19 | Fri 26 Feb | 05:28 | 07:15 | 12:39 | 15:29 | 18:02 | 19:43 |
| 20 | Sat 27 Feb | 05:26 | 07:13 | 12:39 | 15:30 | 18:03 | 19:45 |
| 21 | Sun 28 Feb | 05:24 | 07:11 | 12:39 | 15:31 | 18:05 | 19:47 |
| 22 | Mon 1 Mar | 05:22 | 07:09 | 12:39 | 15:32 | 18:07 | 19:48 |
| 23 | Tue 2 Mar | 05:20 | 07:07 | 12:38 | 15:33 | 18:08 | 19:50 |
| 24 | Wed 3 Mar | 05:18 | 07:05 | 12:38 | 15:34 | 18:10 | 19:52 |
| 25 | Thu 4 Mar | 05:16 | 07:03 | 12:38 | 15:36 | 18:12 | 19:53 |
| 26 | Fri 5 Mar | 05:14 | 07:01 | 12:38 | 15:37 | 18:13 | 19:55 |
| 27 | Sat 6 Mar | 05:11 | 06:59 | 12:38 | 15:38 | 18:15 | 19:57 |
| 28 | Sun 7 Mar | 05:09 | 06:57 | 12:37 | 15:39 | 18:17 | 19:58 |
| 29 | Mon 8 Mar | 05:07 | 06:55 | 12:37 | 15:40 | 18:18 | 20:00 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.