Quran Touch

Ramadan 2027 timetable for Coimbatore

Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in India.

RamadanDateSuhur ends (Fajr)SunriseDhuhrAsrIftar (Maghrib)Isha
1Mon 8 Feb05:3306:4512:3716:5118:2819:40
2Tue 9 Feb05:3306:4512:3716:5118:2819:40
3Wed 10 Feb05:3206:4412:3716:5118:2819:40
4Thu 11 Feb05:3206:4412:3716:5118:2919:40
5Fri 12 Feb05:3206:4412:3716:5118:2919:41
6Sat 13 Feb05:3206:4412:3716:5218:2919:41
7Sun 14 Feb05:3206:4312:3716:5218:2919:41
8Mon 15 Feb05:3206:4312:3716:5218:3019:41
9Tue 16 Feb05:3106:4312:3716:5218:3019:41
10Wed 17 Feb05:3106:4212:3716:5218:3019:41
11Thu 18 Feb05:3106:4212:3716:5218:3019:41
12Fri 19 Feb05:3106:4212:3716:5218:3119:42
13Sat 20 Feb05:3006:4112:3716:5318:3119:42
14Sun 21 Feb05:3006:4112:3716:5318:3119:42
15Mon 22 Feb05:3006:4012:3716:5318:3119:42
16Tue 23 Feb05:2906:4012:3716:5318:3119:42
17Wed 24 Feb05:2906:4012:3616:5318:3119:42
18Thu 25 Feb05:2806:3912:3616:5318:3219:42
19Fri 26 Feb05:2806:3912:3616:5318:3219:42
20Sat 27 Feb05:2806:3812:3616:5318:3219:42
21Sun 28 Feb05:2706:3812:3616:5318:3219:42
22Mon 1 Mar05:2706:3712:3616:5318:3219:42
23Tue 2 Mar05:2606:3712:3516:5318:3219:42
24Wed 3 Mar05:2606:3612:3516:5318:3219:42
25Thu 4 Mar05:2606:3612:3516:5318:3219:42
26Fri 5 Mar05:2506:3512:3516:5218:3219:43
27Sat 6 Mar05:2506:3512:3416:5218:3219:43
28Sun 7 Mar05:2406:3412:3416:5218:3319:43
29Mon 8 Mar05:2406:3412:3416:5218:3319:43

Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.