Ramadan 2027 timetable for Batam
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Indonesia.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:57 | 06:16 | 12:20 | 15:40 | 18:21 | 19:32 |
| 2 | Tue 9 Feb | 04:57 | 06:16 | 12:20 | 15:39 | 18:21 | 19:32 |
| 3 | Wed 10 Feb | 04:57 | 06:16 | 12:20 | 15:39 | 18:21 | 19:32 |
| 4 | Thu 11 Feb | 04:57 | 06:16 | 12:20 | 15:39 | 18:21 | 19:32 |
| 5 | Fri 12 Feb | 04:57 | 06:16 | 12:20 | 15:39 | 18:21 | 19:32 |
| 6 | Sat 13 Feb | 04:57 | 06:16 | 12:20 | 15:38 | 18:21 | 19:32 |
| 7 | Sun 14 Feb | 04:57 | 06:16 | 12:20 | 15:38 | 18:21 | 19:31 |
| 8 | Mon 15 Feb | 04:57 | 06:16 | 12:20 | 15:38 | 18:21 | 19:31 |
| 9 | Tue 16 Feb | 04:58 | 06:16 | 12:19 | 15:37 | 18:21 | 19:31 |
| 10 | Wed 17 Feb | 04:58 | 06:16 | 12:19 | 15:37 | 18:21 | 19:31 |
| 11 | Thu 18 Feb | 04:58 | 06:16 | 12:19 | 15:37 | 18:21 | 19:31 |
| 12 | Fri 19 Feb | 04:58 | 06:16 | 12:19 | 15:36 | 18:21 | 19:31 |
| 13 | Sat 20 Feb | 04:58 | 06:16 | 12:19 | 15:36 | 18:21 | 19:31 |
| 14 | Sun 21 Feb | 04:57 | 06:16 | 12:19 | 15:35 | 18:21 | 19:30 |
| 15 | Mon 22 Feb | 04:57 | 06:15 | 12:19 | 15:35 | 18:20 | 19:30 |
| 16 | Tue 23 Feb | 04:57 | 06:15 | 12:19 | 15:34 | 18:20 | 19:30 |
| 17 | Wed 24 Feb | 04:57 | 06:15 | 12:19 | 15:34 | 18:20 | 19:30 |
| 18 | Thu 25 Feb | 04:57 | 06:15 | 12:18 | 15:33 | 18:20 | 19:30 |
| 19 | Fri 26 Feb | 04:57 | 06:15 | 12:18 | 15:33 | 18:20 | 19:29 |
| 20 | Sat 27 Feb | 04:57 | 06:15 | 12:18 | 15:32 | 18:20 | 19:29 |
| 21 | Sun 28 Feb | 04:57 | 06:14 | 12:18 | 15:31 | 18:20 | 19:29 |
| 22 | Mon 1 Mar | 04:57 | 06:14 | 12:18 | 15:31 | 18:20 | 19:29 |
| 23 | Tue 2 Mar | 04:57 | 06:14 | 12:18 | 15:30 | 18:19 | 19:29 |
| 24 | Wed 3 Mar | 04:56 | 06:14 | 12:17 | 15:29 | 18:19 | 19:28 |
| 25 | Thu 4 Mar | 04:56 | 06:13 | 12:17 | 15:29 | 18:19 | 19:28 |
| 26 | Fri 5 Mar | 04:56 | 06:13 | 12:17 | 15:28 | 18:19 | 19:28 |
| 27 | Sat 6 Mar | 04:56 | 06:13 | 12:17 | 15:27 | 18:19 | 19:28 |
| 28 | Sun 7 Mar | 04:56 | 06:13 | 12:17 | 15:26 | 18:18 | 19:27 |
| 29 | Mon 8 Mar | 04:55 | 06:12 | 12:16 | 15:26 | 18:18 | 19:27 |
Calculation: MUIS / Kemenag / JAKIM (Fajr 20°, Isha 18°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.