Ramadan 2027 timetable for Bannu
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Pakistan.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:44 | 07:08 | 12:33 | 16:18 | 17:56 | 19:20 |
| 2 | Tue 9 Feb | 05:43 | 07:07 | 12:33 | 16:19 | 17:57 | 19:21 |
| 3 | Wed 10 Feb | 05:43 | 07:06 | 12:33 | 16:20 | 17:58 | 19:21 |
| 4 | Thu 11 Feb | 05:42 | 07:05 | 12:33 | 16:21 | 17:59 | 19:22 |
| 5 | Fri 12 Feb | 05:41 | 07:04 | 12:33 | 16:21 | 18:00 | 19:23 |
| 6 | Sat 13 Feb | 05:40 | 07:03 | 12:33 | 16:22 | 18:01 | 19:24 |
| 7 | Sun 14 Feb | 05:39 | 07:02 | 12:33 | 16:23 | 18:01 | 19:25 |
| 8 | Mon 15 Feb | 05:38 | 07:02 | 12:33 | 16:24 | 18:02 | 19:25 |
| 9 | Tue 16 Feb | 05:38 | 07:01 | 12:33 | 16:25 | 18:03 | 19:26 |
| 10 | Wed 17 Feb | 05:37 | 07:00 | 12:33 | 16:26 | 18:04 | 19:27 |
| 11 | Thu 18 Feb | 05:36 | 06:58 | 12:33 | 16:26 | 18:05 | 19:28 |
| 12 | Fri 19 Feb | 05:35 | 06:57 | 12:32 | 16:27 | 18:06 | 19:29 |
| 13 | Sat 20 Feb | 05:34 | 06:56 | 12:32 | 16:28 | 18:07 | 19:29 |
| 14 | Sun 21 Feb | 05:33 | 06:55 | 12:32 | 16:29 | 18:08 | 19:30 |
| 15 | Mon 22 Feb | 05:32 | 06:54 | 12:32 | 16:29 | 18:08 | 19:31 |
| 16 | Tue 23 Feb | 05:31 | 06:53 | 12:32 | 16:30 | 18:09 | 19:32 |
| 17 | Wed 24 Feb | 05:30 | 06:52 | 12:32 | 16:31 | 18:10 | 19:32 |
| 18 | Thu 25 Feb | 05:29 | 06:51 | 12:32 | 16:32 | 18:11 | 19:33 |
| 19 | Fri 26 Feb | 05:28 | 06:50 | 12:32 | 16:32 | 18:12 | 19:34 |
| 20 | Sat 27 Feb | 05:26 | 06:49 | 12:31 | 16:33 | 18:13 | 19:35 |
| 21 | Sun 28 Feb | 05:25 | 06:47 | 12:31 | 16:34 | 18:13 | 19:36 |
| 22 | Mon 1 Mar | 05:24 | 06:46 | 12:31 | 16:34 | 18:14 | 19:36 |
| 23 | Tue 2 Mar | 05:23 | 06:45 | 12:31 | 16:35 | 18:15 | 19:37 |
| 24 | Wed 3 Mar | 05:22 | 06:44 | 12:31 | 16:36 | 18:16 | 19:38 |
| 25 | Thu 4 Mar | 05:21 | 06:43 | 12:30 | 16:36 | 18:17 | 19:39 |
| 26 | Fri 5 Mar | 05:19 | 06:41 | 12:30 | 16:37 | 18:17 | 19:39 |
| 27 | Sat 6 Mar | 05:18 | 06:40 | 12:30 | 16:38 | 18:18 | 19:40 |
| 28 | Sun 7 Mar | 05:17 | 06:39 | 12:30 | 16:38 | 18:19 | 19:41 |
| 29 | Mon 8 Mar | 05:16 | 06:38 | 12:29 | 16:39 | 18:20 | 19:42 |
Calculation: University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°), Hanafi Asr. Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.