Ramadan 2027 timetable for Addis Ababa
Ramadan 1448 AH is expected from Mon 8 Feb 2027 to Mon 8 Mar 2027 (Umm al-Qura calendar). The start and Eid can move by one day depending on the moon sighting followed in Ethiopia.
| Ramadan | Date | Suhur ends (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:34 | 06:45 | 12:40 | 16:01 | 18:33 | 19:40 |
| 2 | Tue 9 Feb | 05:34 | 06:45 | 12:40 | 16:01 | 18:33 | 19:41 |
| 3 | Wed 10 Feb | 05:34 | 06:45 | 12:40 | 16:01 | 18:33 | 19:41 |
| 4 | Thu 11 Feb | 05:34 | 06:45 | 12:40 | 16:01 | 18:34 | 19:41 |
| 5 | Fri 12 Feb | 05:33 | 06:45 | 12:40 | 16:01 | 18:34 | 19:41 |
| 6 | Sat 13 Feb | 05:33 | 06:44 | 12:40 | 16:01 | 18:34 | 19:41 |
| 7 | Sun 14 Feb | 05:33 | 06:44 | 12:40 | 16:01 | 18:34 | 19:41 |
| 8 | Mon 15 Feb | 05:33 | 06:44 | 12:40 | 16:00 | 18:34 | 19:41 |
| 9 | Tue 16 Feb | 05:33 | 06:44 | 12:40 | 16:00 | 18:35 | 19:41 |
| 10 | Wed 17 Feb | 05:33 | 06:43 | 12:40 | 16:00 | 18:35 | 19:41 |
| 11 | Thu 18 Feb | 05:32 | 06:43 | 12:40 | 16:00 | 18:35 | 19:41 |
| 12 | Fri 19 Feb | 05:32 | 06:43 | 12:40 | 16:00 | 18:35 | 19:42 |
| 13 | Sat 20 Feb | 05:32 | 06:42 | 12:40 | 16:00 | 18:35 | 19:42 |
| 14 | Sun 21 Feb | 05:32 | 06:42 | 12:40 | 16:00 | 18:35 | 19:42 |
| 15 | Mon 22 Feb | 05:31 | 06:42 | 12:40 | 15:59 | 18:35 | 19:42 |
| 16 | Tue 23 Feb | 05:31 | 06:41 | 12:39 | 15:59 | 18:36 | 19:42 |
| 17 | Wed 24 Feb | 05:31 | 06:41 | 12:39 | 15:59 | 18:36 | 19:42 |
| 18 | Thu 25 Feb | 05:30 | 06:41 | 12:39 | 15:59 | 18:36 | 19:42 |
| 19 | Fri 26 Feb | 05:30 | 06:40 | 12:39 | 15:58 | 18:36 | 19:42 |
| 20 | Sat 27 Feb | 05:30 | 06:40 | 12:39 | 15:58 | 18:36 | 19:42 |
| 21 | Sun 28 Feb | 05:29 | 06:39 | 12:39 | 15:58 | 18:36 | 19:42 |
| 22 | Mon 1 Mar | 05:29 | 06:39 | 12:38 | 15:57 | 18:36 | 19:42 |
| 23 | Tue 2 Mar | 05:29 | 06:39 | 12:38 | 15:57 | 18:36 | 19:42 |
| 24 | Wed 3 Mar | 05:28 | 06:38 | 12:38 | 15:56 | 18:36 | 19:42 |
| 25 | Thu 4 Mar | 05:28 | 06:38 | 12:38 | 15:56 | 18:36 | 19:42 |
| 26 | Fri 5 Mar | 05:27 | 06:37 | 12:38 | 15:56 | 18:36 | 19:42 |
| 27 | Sat 6 Mar | 05:27 | 06:37 | 12:37 | 15:55 | 18:36 | 19:42 |
| 28 | Sun 7 Mar | 05:27 | 06:36 | 12:37 | 15:55 | 18:36 | 19:42 |
| 29 | Mon 8 Mar | 05:26 | 06:36 | 12:37 | 15:54 | 18:36 | 19:42 |
Calculation: Muslim World League (Fajr 18°, Isha 17°). Many communities stop eating a few minutes before Fajr as a precaution; follow your local mosque.