Prayer times in Dammam
Saudi Arabia ·
Fajr04:29
Sunrise05:49
Dhuhr11:23
Asr14:33
Maghrib16:57
Isha18:27
Qibla direction
244.1° WSW
244.1° clockwise from true north · 1,183 km to the Kaaba
Ramadan 2027
Ramadan timetable for Dammam — Suhur and Iftar times for every day.
Dammam prayer timetable — November 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:28 | 05:49 | 11:23 | 14:33 | 16:57 | 18:27 |
| 2 | 04:29 | 05:49 | 11:23 | 14:33 | 16:57 | 18:27 |
| 3 | 04:29 | 05:50 | 11:23 | 14:33 | 16:56 | 18:26 |
| 4 | 04:30 | 05:51 | 11:23 | 14:32 | 16:55 | 18:25 |
| 5 | 04:30 | 05:51 | 11:23 | 14:32 | 16:55 | 18:25 |
| 6 | 04:31 | 05:52 | 11:23 | 14:31 | 16:54 | 18:24 |
| 7 | 04:31 | 05:53 | 11:23 | 14:31 | 16:54 | 18:24 |
| 8 | 04:32 | 05:53 | 11:23 | 14:30 | 16:53 | 18:23 |
| 9 | 04:33 | 05:54 | 11:23 | 14:30 | 16:52 | 18:22 |
| 10 | 04:33 | 05:55 | 11:23 | 14:30 | 16:52 | 18:22 |
| 11 | 04:34 | 05:55 | 11:24 | 14:29 | 16:51 | 18:21 |
| 12 | 04:34 | 05:56 | 11:24 | 14:29 | 16:51 | 18:21 |
| 13 | 04:35 | 05:57 | 11:24 | 14:29 | 16:51 | 18:21 |
| 14 | 04:36 | 05:58 | 11:24 | 14:28 | 16:50 | 18:20 |
| 15 | 04:36 | 05:58 | 11:24 | 14:28 | 16:50 | 18:20 |
| 16 | 04:37 | 05:59 | 11:24 | 14:28 | 16:49 | 18:19 |
| 17 | 04:37 | 06:00 | 11:25 | 14:28 | 16:49 | 18:19 |
| 18 | 04:38 | 06:01 | 11:25 | 14:27 | 16:49 | 18:19 |
| 19 | 04:39 | 06:01 | 11:25 | 14:27 | 16:48 | 18:18 |
| 20 | 04:39 | 06:02 | 11:25 | 14:27 | 16:48 | 18:18 |
| 21 | 04:40 | 06:03 | 11:25 | 14:27 | 16:48 | 18:18 |
| 22 | 04:41 | 06:04 | 11:26 | 14:27 | 16:48 | 18:18 |
| 23 | 04:41 | 06:04 | 11:26 | 14:27 | 16:47 | 18:17 |
| 24 | 04:42 | 06:05 | 11:26 | 14:27 | 16:47 | 18:17 |
| 25 | 04:42 | 06:06 | 11:27 | 14:27 | 16:47 | 18:17 |
| 26 | 04:43 | 06:07 | 11:27 | 14:27 | 16:47 | 18:17 |
| 27 | 04:44 | 06:07 | 11:27 | 14:27 | 16:47 | 18:17 |
| 28 | 04:44 | 06:08 | 11:27 | 14:27 | 16:47 | 18:17 |
| 29 | 04:45 | 06:09 | 11:28 | 14:27 | 16:47 | 18:17 |
| 30 | 04:46 | 06:09 | 11:28 | 14:27 | 16:47 | 18:17 |
Calculation: Umm al-Qura, Makkah, standard Asr (Shafi, Maliki, Hanbali). Times are calculated for Dammam (26.434, 50.103) in the Asia/Riyadh time zone; your local mosque may differ by a few minutes. Times update automatically for today’s date.